| A type | internal |
| Capacity | 512 GB |
| Interface | PCIe Gen 3.0 x4 |
| Type NAND memory | 3D NAND /flash |
| External write speed | 2100 Mb/sec |
| External reading speed | 3300 Mb/s |
| MTBF | 2 million hours |
| The weight | 8 g |
| A type | internal |
| Application | for a desktop computer |
| for laptop | |
| Capacity | 512 GB |
| Form factor | M.2 2280 |
| Interface | PCIe Gen 3.0 x4 |
| Type NAND memory | 3D NAND /flash |
| External write speed | 2100 Mb/sec |
| External reading speed | 3300 Mb/s |
| MTBF | 2 million hours |
| Working surface | 0°C to 70°C |
| Reading speed up to | 210000 IOPS |
| Recording speed up to | 310000 IOPS |
| Operating voltage | 3.3 V ±5% |
| Certificates | FCC |
| BSMI | |
| CE |
| RAID Engine |
|
| LDPC coding |
|
| SMART support |
|
| GC (garbage collection) |
(рсширенный сбор мусора)
|
| The weight | 8 g |
| Dimensions (ShhVhT) | 80 x 22 x 3.58 mm |
| Eni | 130 mm |
| Hündürlüyü | 10 mm |
| Uzunluğu | 100 mm |
| Çəkisi | 0.02 kq |
| Həcmi | 0.0001 m3 |
| Zəmanət | 60 ay |