| A type | fridge-freezer |
| Energy class | A+ |
| Control | mechanical |
| Overall volume | 93 l |
| Number of chambers | 1 pc |
| Colour | gray |
| The weight | 21.7 kg |
| A type | fridge-freezer |
| Energy class | A+ |
| Control | mechanical |
| Number of doors | 1 door |
| Hanging door |
|
| Number of shelves on the door | 3 |
| Defrosting system | statics |
| Climate class | ST |
| T | |
| N |
| Overall volume | 93 l |
| Number of chambers | 1 pc |
| Temperature of cooling chamber | 0°C - +10°C |
| Number of shelves in the refrigerator | 3 |
| 1 /box |
| Additionally | LED-lighting |
| Refrigerant R600a | |
| Handle type | Built-in |
| Manufactured | China |
| Voltage | 220-240 V |
| Power consumption | 109 kW/24h |
| Current | 0.5 A |
| Foaming agent | cyclopentane |
| Colour | gray |
| Noise level | 42 dB |
| Length of power cord | 1.5 m |
| Dimensions (HxWxD ) | 85 x 47.2 x 45 cm |
| The weight | 21.7 kg |
| Height | 85 cm |
| Width | 47.2 cm |
| Depth | 45 cm |
| Eni | 510 mm |
| Hündürlüyü | 870 mm |
| Uzunluğu | 460 mm |
| Çəkisi | 21.00 kq |
| Həcmi | 0.2041 m3 |
| Zəmanət | 12 ay |
The ARDESTO DFM-90X mini-fridge is ideal for compact spaces such as small rooms, offices, or country houses. Total capacity — 93 liters.
The fresh food compartment maintains a temperature range of 0…+10°C. Inside there is a vegetable/fruit drawer, three main shelves, three door shelves and an egg tray.
The model features mechanical control and a static defrost system. The door is reversible and handles are integrated.
Climate class: T/ST/N. Noise level: 42 dB(A).
Technologies (used)
Technical specifications
Design
There are vegetable/fruit departments, three main shelves, three side shelves for various jars and drinks, and an egg tray.
Conclusion
ARDESTO DFM-90X is a compact and energy-efficient refrigerator with practical internal layout, suitable for small living or working spaces.