| A type | two-compartment refrigerator |
| Energy class | A+ |
| Control | mechanical |
| Overall volume | 204 l |
| The volume of the refrigerating chamber | 164 l (fresh food storage compartment) |
| Capacity of freezer | 40 l (compartment marked with two stars) |
| Freezer Location | atop |
| Colour | stainless steel |
| The weight | 38.5 kg |
| A type | two-compartment refrigerator |
| Energy class | A+ |
| Control | mechanical |
| Number of doors | 2 doors |
| Hanging door |
|
| Defrosting system | statics |
| Climate class | ST |
| N |
| Overall volume | 204 l |
| The volume of the refrigerating chamber | 164 l (fresh food storage compartment) |
| Capacity of freezer | 40 l (compartment marked with two stars) |
| Freezer Location | atop |
| Cold preservation time | 15 h |
| Freezing capacity | 2 kg/day |
| Additionally | LED-lighting |
| Refrigerant R600a | |
| Handle type | Built-in |
| Voltage | 220-240 V |
| Power consumption | 217 kW/year |
| Connecting power | 80 W rated |
| Current | 0.5 A |
| Foaming agent | cyclopentane |
| Colour | stainless steel |
| Noise level | 40 dB |
| Dimensions (HxWxD ) | 143x55x55 cm |
| The weight | 38.5 kg |
| Height | 143 cm |
| Width | 55 cm |
| Depth | 55 cm |
| Eni | 580 mm |
| Hündürlüyü | 1450 mm |
| Uzunluğu | 560 mm |
| Çəkisi | 40.62 kq |
| Həcmi | 0.4710 m3 |
| Zəmanət | 12 ay |
The refrigerator compartment has three main shelves and three shelves on the door, as well as a zone for storing delicate products, vegetables and fruits. The interior space will suffice for a sufficient amount of fresh food, jar, drinks and freezes. In the freezer compartment, which is located on top, there is a shelf-grille, which divides the camera in half.
Compact dimensions
The refrigerator’s height is 143 cm, width is 55 cm and the weight is 38.5 kg. Ardesto DTF-M212X143 perfectly fits in a small room, for example in an apartment studio or a compact office.