A type | two-compartment refrigerator |
Energy class | A+ |
Control | electronic |
Overall volume | 302 l |
The volume of the refrigerating chamber | 224 l (fresh food storage compartment) |
Capacity of freezer | 78 l (compartment marked with two stars) |
Functions / features | Freshness zone |
Colour | white |
The weight | 61 kg |
A type | two-compartment refrigerator |
Energy class | A+ |
Control | electronic |
Number of doors | 2 doors |
Hanging door |
![]() |
Type of lighting | Yes |
Defrosting system | No Frost |
Climate class | ST |
T | |
N |
Overall volume | 302 l |
The volume of the refrigerating chamber | 224 l (fresh food storage compartment) |
Capacity of freezer | 78 l (compartment marked with two stars) |
Cold preservation time | 15 h |
Freezing capacity | 4 kg/day |
Functions / features | Freshness zone |
Additionally | Refrigerant R600a |
Handle type | Built-in |
Voltage | 220-240 V |
Power consumption | 292 kW/year |
Current | 0.8 A |
Foaming agent | cyclopentane |
Colour | white |
Noise level | 40 dB |
Dimensions (HxWxD ) | 188 x 59.5 x 63 cm |
The weight | 61 kg |
Height | 188 cm |
Width | 59.5 cm |
Depth | 63 cm |
Eni | 690 mm |
Hündürlüyü | 1940 mm |
Uzunluğu | 660 mm |
Çəkisi | 61.00 kq |
Həcmi | 0.8835 m3 |
Zəmanət | 12 ay |
No Frost cooling system effectively distribute cold airflows through the inner chambers and prevent condensation and frostbite. Control combined – electronic, with LED indication for the refrigerator compartment and mechanical for the freezer.
Easily rearrange the shelves
The total capacity is 295 liters, where the capacity of the refrigerating chamber is 219 liters, and the freezer compartment is 76 liters. The interior space will be enough for a lot of fresh products, jar, drinks and freezes. The refrigerator compartment has three main shelves and five shelves on the door, as well as one fresh area to store delicate products. In the freezer there are three compartments with drawers are available.