Towards | for home/office |
Form Factor | micro-ATX |
Connection type | AM4 |
Processor compatibility | AMD RYZEN series processors /1st, 2nd and 3rd Gen AMD Ryzen |
Northbridge (chipset) | AMD A320 |
The maximum amount of memory | 32 GB |
Slots PCI-E 16x | 1 pcs (3.0) |
Sound | 7.1 |
Support software RAID | RAID 0, RAID1 and RAID 10 |
SATA3 (6 Gb / s) | 4 ports |
LAN (RJ-45) | 10/100/1000 Mbps |
USB 2.0 | 2 pcs |
PS/2 | 1 pcs |
Dimensions (HxW) | 236 x 200 mm |
Towards | for home/office |
Form Factor | micro-ATX |
For processors | AMD |
Connection type | AM4 |
Processor compatibility | AMD RYZEN series processors /1st, 2nd and 3rd Gen AMD Ryzen |
Northbridge (chipset) | AMD A320 |
Connector type | DDR4 |
DDR4 | 2 slots |
Number of slots | 2 слота |
Mode | 2-channel |
Maximum operating frequency | 3200 MHz |
The maximum amount of memory | 32 GB |
Slots PCI-E 1x | 1 pcs |
Slots PCI-E 16x | 1 pcs (3.0) |
DVI Output | DVI-D |
HDMI Output |
Аudiochip | Realtek ALC892 |
Sound | 7.1 |
Connection interface | SATA 3 |
Support software RAID | RAID 0, RAID1 and RAID 10 |
SATA3 (6 Gb / s) | 4 ports |
LAN (RJ-45) | 10/100/1000 Mbps |
Number of LAN-ports | 1 |
LAN-Controller Model | Realtek RTL8111H |
USB 2.0 | 2 pcs |
USB | 6 pcs (2 x USB 3.2 Gen1, 4x USB 2.0) |
PS/2 | 1 pcs |
USB 3.2 Gen 1 | 4 |
Features | M.2 connector |
TPM connector | |
Chassis Intrusion Header | |
clear CMOS jumper | |
serial port header | |
Front panel audio connector | |
Front panel connector |
Dimensions (HxW) | 236 x 200 mm |
Eni | 260 mm |
Hündürlüyü | 260 mm |
Uzunluğu | 50 mm |
Çəkisi | 0.70 kq |
Həcmi | 0.0034 m3 |
Zəmanət | 36 ay |