Device type | monitor |
Application | for gaming |
Screen diagonal | 27 " |
Support for parties | 16:9 |
Type of matrix | VA |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 3000:1 |
Bright | 400 cd/m2 |
Reaction time | 1 ms |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Inputs | DVI-D Dual Link |
Display Port /1.2 | |
HDMI /v2.0 | |
Built-in speakers | |
Swivel screen | + 90° ~ -90° |
Dimensions (HxWxD ) | 609x(387~507)x211 mm (with stand), 609x360x44 mm (without stand) |
Device type | monitor |
Application | for gaming |
Screen diagonal | 27 " |
Support for parties | 16:9 |
Type of matrix | VA |
Curved screen |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 3000:1 |
Bright | 400 cd/m2 |
Reaction time | 1 ms |
Update frequency | 165 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
The pixel size | 0.311 mm |
Inputs | DVI-D Dual Link |
Display Port /1.2 | |
HDMI /v2.0 | |
HDMI | 1 pc |
Built-in speakers | |
Sound power | 2x2 W /RMS |
Socket for the lock Kensington |
VESA Wall Mount | 100x100 |
Power consumption | 40 W (max.) |
Package Contents | Power cable |
Quick setup guide | |
Warranty card | |
Power supply unit | |
Tilt | 20 ° ~ -5 ° |
Height adjustment | 0 ~ 120 mm |
Swivel screen | + 90° ~ -90° |
Colour | black |
Dimensions (HxWxD ) | 609x(387~507)x211 mm (with stand), 609x360x44 mm (without stand) |
Viewing area (HxV) | 597.6 x 336.15 mm |
The weight | 6 kg |
Eni | 210 mm |
Hündürlüyü | 560 mm |
Uzunluğu | 690 mm |
Çəkisi | 8.80 kq |
Həcmi | 0.0811 m3 |
Zəmanət | 36 ay |