| Device type | monitor |
| Application | for gaming |
| Screen diagonal | 35 " |
| Screen Surface | matte |
| Support for parties | 21:9 |
| Type of matrix | VA |
| Recommended resolution | 3440х1440 |
| Contrast (static) | 2500:1 |
| Bright | 300 cd/m2 |
| Reaction time | 1 ms |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Device type | monitor |
| Application | for gaming |
| Screen diagonal | 35 " |
| Screen Surface | matte |
| Support for parties | 21:9 |
| Type of matrix | VA |
| Recommended resolution | 3440х1440 |
| Contrast (static) | 2500:1 |
| Bright | 300 cd/m2 |
| Reaction time | 1 ms |
| Update frequency | 100 Hz |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| The pixel size | 0.2382 mm |
| Socket for the lock Kensington |
|
| Colour | black |
| The weight | 12 kg |
| Eni | 280 mm |
| Hündürlüyü | 650 mm |
| Uzunluğu | 930 mm |
| Çəkisi | 17.20 kq |
| Həcmi | 0.1693 m3 |
| Zəmanət | 36 ay |