| Device type | monitor |
| Application | for gaming |
| Screen diagonal | 29 " |
| Support for parties | 21:9 |
| Type of matrix | VA |
| Recommended resolution | 2560x1080 |
| Contrast (static) | 3000:1 |
| Bright | 300 cd/m2 |
| Reaction time | 4 ms |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Inputs | Display Port |
| HDMI | |
| 3.5mm Mini-Jack |
| Device type | monitor |
| Application | for gaming |
| Screen diagonal | 29 " |
| Support for parties | 21:9 |
| Type of matrix | VA |
| Curved screen |
|
| Recommended resolution | 2560x1080 |
| Contrast (static) | 3000:1 |
| Bright | 300 cd/m2 |
| Reaction time | 4 ms |
| Update frequency | 100 Hz |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Color depth | 16.7 mln colors |
| Inputs | Display Port |
| HDMI | |
| 3.5mm Mini-Jack | |
| HDMI | 2 pcs |
| Low blue light |
|
| VESA Wall Mount | 75x75 |
| Power consumption | 36 W |
| Power Supply Unit | external |
| Package Contents | Power cable |
| DisplayPort cable | |
| Instruction /(з гарантійним талоном на останній сторінці) | |
| Additional information | AMD FreeSync |
| Flicker free | |
| Tilt | 15 ° /5° |
| Colour | black |
| Eni | 170 mm |
| Hündürlüyü | 400 mm |
| Uzunluğu | 800 mm |
| Çəkisi | 5.95 kq |
| Həcmi | 0.0544 m3 |
| Zəmanət | 12 ay |