Device type | monitor |
Application | for gaming |
Screen diagonal | 24.5 " |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Bright | 400 cd/m2 |
Reaction time | 1 ms |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Inputs | Display Port |
3.5mm Mini-Jack | |
Built-in speakers | |
Swivel screen | +90° ~ -90° |
Dimensions (HxWxD ) | 563 x 486 x 211 mm з підставкою |
Device type | monitor |
Application | for gaming |
Screen diagonal | 24.5 " |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Bright | 400 cd/m2 |
Reaction time | 1 ms |
Update frequency | 144 Hz 280 (max) |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.7 mln colors |
Color Gamut | 72 % |
The pixel size | 0.2832 mm |
Inputs | Display Port |
3.5mm Mini-Jack | |
HDMI | 2 pcs |
Built-in speakers | |
Technologies | G-SYNC |
Flicker Free | |
GamePlus | |
Trace Free Technology | |
VividPixel | |
Low Blue Light | |
GameVisual | |
Extreme Low Motion Blur | |
GameFast Input technology | |
ELMB SYNC | |
Dynamic shadow boost | |
HDCP |
Power consumption | 20 W |
Tilt angle | от -5° до +33° |
Height adjustment | 130 mm |
Swivel screen | +90° ~ -90° |
Colour | black |
Dimensions (HxWxD ) | 563 x 486 x 211 mm з підставкою |
The weight | 5.1 kg |
Eni | 210 mm |
Hündürlüyü | 410 mm |
Uzunluğu | 650 mm |
Çəkisi | 7.35 kq |
Həcmi | 0.0560 m3 |
Zəmanət | 36 ay |