Тип | smartphone, monoblock |
Екран | 6.8 ", 720x1640, |
Процесор | Helio G70, 8 cores, 2 GHz |
Пам'ять (ОЗУ, вбудована) | 4 GB, 64 GB |
Камера | 16 MP |
Операційна система | Android 10 Q |
Кількість SIM-карт | 2 SIM |
Габарити (ВхШхТ) | 170.8 mm x 77.3 mm x 9.2 mm |
Device type | smartphone |
Type of shell | monoblock |
Data input | screen Input |
OS | Android 10 Q /based on HiOS v7.0.0 |
RAM | 4 GB |
Built-in memory | 64 GB |
Number of SIM-cards | 2 SIM |
Type SIM-card | nano-SIM |
Access to the Internet | 4G |
Manufacturer | MediaTek |
Processor type | Helio G70 |
CPU frequency | 2 GHz |
Number of processor cores | 8 cores |
Diagonal | 6.8 " |
Display Resolution | 720x1640 |
Pixel density | 264 ppi |
Additionally | Point cut /4,85 мм |
Main camera | 16 MP |
Double | 16Mp |
Triple | 2Mp |
4 cameras | 2Mp |
Optionally | AI scene recognition /18 возможных сценариев съемки |
bokeh /с углом обзора 78 ° | |
AI Beauty (instant retouching) | |
macro | |
AI HDR | |
Google Lens | |
240fps slow-motion recording | |
AI-stickers | |
special stickers and emojis /TECNO X ФК Манчестер Сити | |
Front-camera | portrait mode, bokeh, beautification and instant selfie retouch, AR -selfies |
Front-camera | 8 Mp |
Communications | Wi-Fi |
Bluetooth 5.0 |
Battery capacity | 5000 mAh |
Standby Time | 29 days |
Talk time | 26 h |
Internet surfing mode Time | 16 h /17 h (via Wi-Fi / mobile internet) |
Player mode in Time | 144 h (via headphones) |
Features of fast charging | 18 W |
Additionally | Fingerprint Scanner |
Quick charge function | |
Face unlock | |
Bluetooth audio streaming |
Material | Plastic |
Colour | blue |
gradient | |
Height | 170.8 mm |
Width | 77.3 mm |
Thickness | 9.2 mm |
Equipment | Phone |
Charger | |
Silicone case | |
Manual |
Eni | 90 mm |
Hündürlüyü | 50 mm |
Uzunluğu | 180 mm |
Çəkisi | 0.39 kq |
Həcmi | 0.0008 m3 |
Zəmanət | 13 ay |