| Device type | monitor |
| Application | for gaming |
| Screen diagonal | 27 " |
| Screen Surface | anti-glare |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 1000:1 |
| Bright | 250 cd / m2 |
| Reaction time | 1 ms MPRT |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Inputs | Display Port |
| HDMI | |
| 3.5mm Mini-Jack | |
| Built-in speakers |
2W x 2 Stereo RMS
|
| Swivel screen |
+15°~-15°
|
| Device type | monitor |
| Application | for gaming |
| Screen diagonal | 27 " |
| Screen Surface | anti-glare |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 1000:1 |
| Bright | 250 cd / m2 |
| Reaction time | 1 ms MPRT |
| Update frequency | 165 Hz max |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Color depth | 16.7 mln colors |
| Color Gamut | 72 % NTSC |
| The pixel size | 0.311 mm |
| Inputs | Display Port |
| HDMI | |
| 3.5mm Mini-Jack | |
| HDMI | 2 pcs |
| Built-in speakers |
2W x 2 Stereo RMS
|
| Socket for the lock Kensington |
|
| Technologies | FreeSync |
| Flicker Free | |
| GamePlus | |
| Trace Free Technology | |
| Low Blue Light | |
| GameVisual | |
| Extreme Low Motion Blur | |
| GameFast Input technology | |
| HDCP |
| VESA Wall Mount | 100x100 |
| Power consumption | 16 W |
| Tilt angle | -5° to + 23° |
| Swivel screen |
+15°~-15°
|
| Colour | black |
| The weight | 4.4 kg з підставкою |
| Eni | 170 mm |
| Hündürlüyü | 520 mm |
| Uzunluğu | 680 mm |
| Çəkisi | 6.62 kq |
| Həcmi | 0.0601 m3 |
| Zəmanət | 36 ay |