| Device type | monitor |
| Application | for home and office |
| Screen diagonal | 21.5 " 54.6 см |
| Screen Surface | anti-glare |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Bright | 250 cd / m2 |
| Reaction time | 5 ms |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Inputs | D-Sub |
| HDMI | |
| Dimensions (HxWxD ) | 490 x 363 x 199 mm |
| Device type | monitor |
| Application | for home and office |
| Screen diagonal | 21.5 " 54.6 см |
| Screen Surface | anti-glare |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Frameless screen |
|
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Bright | 250 cd / m2 |
| Reaction time | 5 ms |
| Update frequency | 75 Hz |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Color depth | 16.7 mln colors |
| The pixel size | 0.24795 mm |
| Inputs | D-Sub |
| HDMI |
| Socket for the lock Kensington |
|
| Technologies | Flicker Free |
| GamePlus | |
| Trace Free Technology | |
| VividPixel | |
| Low Blue Light | |
| Color Temperature Selection | |
| Skin-Tone Selection | |
| Adaptive Sync | |
| QuickFit | |
| HDCP | |
| SPLENDID Technology |
| VESA Wall Mount | 100x100 |
| Power consumption | 12 W |
| Safety Standard | TUV Flicker-free |
| TUV Low Blue Light | |
| Tilt angle | -5° to + 23° |
| Colour | black |
| Dimensions (HxWxD ) | 490 x 363 x 199 mm |
| The weight | 2.9 kg з підставкою |
| Eni | 130 mm |
| Hündürlüyü | 420 mm |
| Uzunluğu | 550 mm |
| Çəkisi | 4.08 kq |
| Həcmi | 0.0300 m3 |
| Zəmanət | 36 ay |