Application | For PC |
For video cameras | |
For mobile devices | |
Type of converter | condenser /electret |
Socket | 3.5 mm /3,5 мм TRRS / 3,5 мм TRS |
The sensitivity (negative value) | -36 dB /± 3 дБ |
The minimum frequency of the perceived | 20 Hz |
Maximum perceived frequency | 18 000 Hz |
Application | For PC |
For video cameras | |
For mobile devices | |
Type of converter | condenser /electret |
Socket | 3.5 mm /3,5 мм TRRS / 3,5 мм TRS |
The sensitivity (negative value) | -36 dB /± 3 дБ |
The minimum frequency of the perceived | 20 Hz |
Maximum perceived frequency | 18 000 Hz |
Directivity | суперкардиоида |
Signal to noise ratio | 78 dB |
Equipment | microphone |
User guide | |
ветрозащитная насадка | |
стабилизатор-крепеж для микрофона | |
штатив с телескопической трубкой /довжина 160-250 мм | |
светодиодная подсветка |
Color | black |
The weight | 508 g |
Eni | 260 mm |
Hündürlüyü | 40 mm |
Uzunluğu | 150 mm |
Çəkisi | 0.38 kq |
Həcmi | 0.0016 m3 |
Zəmanət | 12 ay |