| Device type | monitor |
| Application | for gaming |
| for home and office | |
| Screen diagonal | 23.8 " |
| Screen Surface | anti-glare |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 1000:1 |
| Bright | 250 cd / m2 |
| Reaction time | 5 ms |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Inputs | D-Sub |
| HDMI | |
| Dimensions (HxWxD ) | 539.1 × 182 × 415.3 mm з підставкою |
| Device type | monitor |
| Application | for gaming |
| for home and office | |
| Screen diagonal | 23.8 " |
| Screen Surface | anti-glare |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Frameless screen |
|
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 1000:1 |
| Bright | 250 cd / m2 |
| Reaction time | 5 ms |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Color depth | 16.7 mln colors |
| Color Gamut | 72 % NTSC |
| The pixel size | 0.2745 mm |
| Inputs | D-Sub |
| HDMI | |
| HDMI | 2 pcs |
| Technologies | FreeSync |
| Smart Energy saving | |
| Color Temperature Selection | |
| Dynamic Action Sync | |
| Reader Mode | |
| Super Resolution + | |
| On Screen Control (OSC) |
| VESA Wall Mount | 75x75 |
| Power consumption | 20 W |
| Power Supply Unit | external |
| Safety Standard | CE |
| ErP | |
| CCC | |
| EPEAT | |
| KC | |
| UL/cUL | |
| FCCB | |
| Tilt angle | from -5 to +15° |
| Colour | white |
| matt black | |
| Dimensions (HxWxD ) | 539.1 × 182 × 415.3 mm з підставкою |
| The weight | 3.1 kg з підставкою |
| Eni | 380 mm |
| Hündürlüyü | 130 mm |
| Uzunluğu | 610 mm |
| Çəkisi | 4.51 kq |
| Həcmi | 0.0301 m3 |
| Zəmanət | 24 ay |