Device type | monitor |
Application | for gaming |
Screen diagonal | 27 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 300 cd/m2 |
Reaction time | 1 ms MPRT |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
LED backlight | |
Inputs | Display Port /v1.2 |
HDMI(v1.4) | |
1x аудиовыход на наушники | |
Built-in speakers | 2Wx2 |
Swivel screen | +90° ~ -90° |
Dimensions (HxWxD ) | 619 x 506 x 211 mm |
Device type | monitor |
Application | for gaming |
Screen diagonal | 27 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 300 cd/m2 |
Reaction time | 1 ms MPRT |
Update frequency | 165 Hz максимальна |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.7 mln colors |
The pixel size | 0.311 mm |
LED backlight |
Inputs | Display Port /v1.2 |
HDMI(v1.4) | |
1x аудиовыход на наушники | |
HDMI | 2 pcs |
Built-in speakers | 2Wx2 |
Socket for the lock Kensington | |
Technologies | Flicker Free |
GamePlus | |
Trace Free Technology | |
Low Blue Light | |
GameVisual | |
Adaptive Sync | |
Extreme Low Motion Blur | |
GameFast Input technology | |
Shadow Boost | |
Display Widget | |
HDCP |
VESA Wall Mount | 100x100 |
Power consumption | 40 W |
Tilt angle | от -5° до +33° |
Height adjustment | 130 mm |
Swivel screen | +90° ~ -90° |
Colour | black |
Dimensions (HxWxD ) | 619 x 506 x 211 mm |
The weight | 5.6 kg |
Eni | 180 mm |
Hündürlüyü | 450 mm |
Uzunluğu | 700 mm |
Çəkisi | 7.80 kq |
Həcmi | 0.0567 m3 |
Zəmanət | 36 ay |