Towards | for home/office |
Form Factor | mATX |
Connection type | LGA1200 |
Processor compatibility | Intel /11th Gen Intel® Core™ Processors & 10th Gen Intel® Core™, Pentium® Gold and Celeron® Processors |
Northbridge (chipset) | Intel B560 |
UEFI BIOS | 128 Mb Flash ROM |
The maximum amount of memory | 64 GB |
Sound | 7.1 |
SATA3 (6 Gb / s) | 6 ports |
Dimensions (HxW) | 244 x 211 mm |
Towards | for home/office |
Form Factor | mATX |
For processors | Intel |
Connection type | LGA1200 |
Processor compatibility | Intel /11th Gen Intel® Core™ Processors & 10th Gen Intel® Core™, Pentium® Gold and Celeron® Processors |
Northbridge (chipset) | Intel B560 |
UEFI BIOS | 128 Mb Flash ROM |
Connector type | DDR4 |
DDR4 | 2 slots |
Number of slots | 2 слота |
Maximum operating frequency | 5000 MHz |
The maximum amount of memory | 64 GB |
Support for XMP |
Graphical interface | PCI-E x16 4.0 |
PCI-E x16 3.0 | |
D-Sub (VGA) | |
HDMI Output | 2.0 |
Аudiochip | Realtek ALC887 /897 |
Sound | 7.1 |
3.5 mm jack (mini-Jack) | 3 pcs |
Connection interface | SATA 3 |
M.2 | |
SATA3 (6 Gb / s) | 6 ports |
Number of LAN-ports | 1 |
LAN-Controller Model | Intel I219 V |
USB | 12 pcs |
M.2 connector | 2 |
Control system | WOL by PME |
WOL by PXE | |
Features | ROG CPU-Z |
ASUS 5X PROTECTION III | |
ASUS Q-Design | |
ASUS Thermal Solution | |
AI Suite 3 |
Dimensions (HxW) | 244 x 211 mm |
Eni | 270 mm |
Hündürlüyü | 60 mm |
Uzunluğu | 270 mm |
Çəkisi | 0.89 kq |
Həcmi | 0.0044 m3 |
Zəmanət | 36 ay |