Device type | monitor |
Application | for gaming |
Screen diagonal | 23.8 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Contrast ratio (dynamic) | 10000000:1 |
Bright | 250 cd / m2 |
Reaction time | 1 ms MPRT |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
LED backlight | |
Inputs | VGA |
Display Port /v1.2 | |
HDMI(v1.4) | |
PC Audio In | |
Built-in speakers | 2Wx2 |
Swivel screen | +90° ~ -90° |
Device type | monitor |
Application | for gaming |
Screen diagonal | 23.8 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Contrast ratio (dynamic) | 10000000:1 |
Bright | 250 cd / m2 |
Reaction time | 1 ms MPRT |
Update frequency | 144 Hz (maximum) |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.7 mln colors |
Color Gamut | 100 % sRGB |
The pixel size | 0.2745 mm |
LED backlight |
Inputs | VGA |
Display Port /v1.2 | |
HDMI(v1.4) | |
PC Audio In | |
HDMI | 1 pc |
Built-in speakers | 2Wx2 |
Socket for the lock Kensington | |
Technologies | FreeSync |
Trace Free Technology | |
Low Blue Light | |
GameVisual | |
Color Temperature Selection | |
Adaptive Sync | |
QuickFit | |
Extreme Low Motion Blur | |
Shadow Boost | |
HDCP | |
SPLENDID Technology |
VESA Wall Mount | 100x100 |
Power consumption | 16 W |
Operating temperature range | 0° - 40°C |
Tilt angle | from -5 to +20° |
Height adjustment | 150 mm |
Swivel screen | +90° ~ -90° |
Colour | black |
The weight | 6.5 kg |
Eni | 200 mm |
Hündürlüyü | 390 mm |
Uzunluğu | 720 mm |
Çəkisi | 7.80 kq |
Həcmi | 0.0562 m3 |
Zəmanət | 36 ay |