| Device type | monitor |
| Application | for gaming |
| Screen diagonal | 34 " |
| Support for parties | 21:9 |
| Type of matrix | VA |
| Recommended resolution | 3440х1440 |
| Contrast (static) | 3000:1 |
| Bright | 350 cd/m2 |
| Reaction time | 1 ms MPRT |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Inputs | Display Port |
| HDMI | |
| Built-in speakers |
|
| Device type | monitor |
| Application | for gaming |
| Screen diagonal | 34 " |
| Support for parties | 21:9 |
| Type of matrix | VA |
| Curved screen |
|
| Recommended resolution | 3440х1440 |
| Contrast (static) | 3000:1 |
| Bright | 350 cd/m2 |
| Reaction time | 1 ms MPRT |
| Update frequency | 144 Hz |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Color depth | 16.7 mln colors |
| Color Gamut | 99 % sRGB |
| Inputs | Display Port |
| HDMI | |
| HDMI | 2 pcs |
| Built-in speakers |
|
| Technologies | FreeSync |
| Flicker Free | |
| HDR Ready |
| VESA Wall Mount | 75x75 |
| Power consumption | 54 W 80 Вт (max) |
| Tilt angle | from -5 to +15° |
| Colour | black |
| The weight | 9 kg |
| Eni | 180 mm |
| Hündürlüyü | 480 mm |
| Uzunluğu | 900 mm |
| Çəkisi | 10.35 kq |
| Həcmi | 0.0778 m3 |
| Zəmanət | 12 ay |