Device type | monitor |
Screen diagonal | 32 " |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1200:1 |
Bright | 250 cd / m2 |
Reaction time | 5 ms (GtG at Faster), 1ms MBR |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Inputs | Display Port |
D-Sub | |
HDMI | |
Audio out |
Device type | monitor |
Screen diagonal | 32 " |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1200:1 |
Bright | 250 cd / m2 |
Reaction time | 5 ms (GtG at Faster), 1ms MBR |
Update frequency | 75 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color Gamut | 72 % |
The pixel size | 0.363 mm |
Inputs | Display Port |
D-Sub | |
HDMI | |
Audio out | |
HDMI | 1 pc |
VESA Wall Mount | 100x100 |
Power consumption | 25 W |
Power Supply Unit | external |
Additional information | Reader Mode |
Super Resolution+ | |
AMD FreeSync | |
Smart Energy saving | |
No flicker (Flicker safe) | |
Crosshair function | |
DAS mode (Dynamic Action Sync) | |
Black Stabilizer | |
On Screen Control (OSC) | |
Color Weakness Mode | |
Motion Blur Reduction Technology |
Eni | 510 mm |
Hündürlüyü | 150 mm |
Uzunluğu | 810 mm |
Çəkisi | 8.40 kq |
Həcmi | 0.0620 m3 |
Zəmanət | 24 ay |