| Device type | LCD panel |
| Application | for home and office |
| Screen diagonal | 25.7 " |
| Support for parties | 21:9 |
| Type of matrix | IPS |
| Recommended resolution | 2560x1080 |
| Contrast (static) | 1000:1 |
| Bright | 300 cd/m2 |
| Reaction time | 7 ms |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Inputs | Display Port |
| HDMI | |
| 3.5mm Mini-Jack |
| Device type | LCD panel |
| Application | for home and office |
| Screen diagonal | 25.7 " |
| Support for parties | 21:9 |
| Type of matrix | IPS |
| Recommended resolution | 2560x1080 |
| Contrast (static) | 1000:1 |
| Bright | 300 cd/m2 |
| Reaction time | 7 ms |
| Update frequency | 75 Hz |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Inputs | Display Port |
| HDMI | |
| 3.5mm Mini-Jack | |
| HDMI | 2 pcs |
| Technologies | FreeSync |
| VESA Wall Mount | 75x75 |
| Power consumption | 36 W |
| Power Supply Unit | external |
| Package Contents | Power cable |
| HDMI Cable | |
| Warranty card | |
| Instruction | |
| Colour | white |
| The weight | 4.7 kg |
| Eni | 110 mm |
| Hündürlüyü | 370 mm |
| Uzunluğu | 700 mm |
| Çəkisi | 4.80 kq |
| Həcmi | 0.0285 m3 |
| Zəmanət | 12 ay |