Device type | monitor |
Application | for gaming |
Screen diagonal | 27 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | Nano IPS |
Recommended resolution | 2560x1440 (Quad HD) |
Contrast (static) | 700:1 |
Bright | 400 cd/m2 |
320 кд/м2 | |
Reaction time | 1 ms GtG |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Inputs | Display Port |
HDMI | |
2 x USB 3.0 downstream | |
Headphone Out |
Device type | monitor |
Application | for gaming |
Screen diagonal | 27 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | Nano IPS |
Recommended resolution | 2560x1440 (Quad HD) |
Contrast (static) | 700:1 |
Bright | 400 cd/m2 |
320 кд/м2 | |
Reaction time | 1 ms GtG |
Update frequency | 165 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 1.07 bn. colors |
Color Gamut | 90 % DCI-P3 (Min.), 98% DCI-P3 (Typ.) |
The pixel size | 0.2331 mm |
Inputs | Display Port |
HDMI | |
2 x USB 3.0 downstream | |
Headphone Out | |
HDMI | 2 pcs |
Technologies | Crosshair |
AMD FreeSync | |
Smart Energy saving | |
Black Stabilizer | |
Dynamic Action Sync | |
HDR (High Dynamic Range) | |
Flicker Safe |
VESA Wall Mount | 100x100 |
Power consumption | 65 W |
Colour | black |
Eni | 480 mm |
Hündürlüyü | 200 mm |
Uzunluğu | 720 mm |
Çəkisi | 9.20 kq |
Həcmi | 0.0691 m3 |
Zəmanət | 24 ay |