| Device type | monitor |
| Screen diagonal | 23.8 " |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Recommended resolution | 2560x1440 |
| Contrast (static) | 1000:1 |
| Bright | 250 cd / m2 |
| Reaction time | 5 ms |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Inputs | Display Port |
| DVI | |
| D-Sub | |
| HDMI | |
| 3.5mm Mini-Jack |
| Device type | monitor |
| Screen diagonal | 23.8 " |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Recommended resolution | 2560x1440 |
| Contrast (static) | 1000:1 |
| Bright | 250 cd / m2 |
| Reaction time | 5 ms |
| Update frequency | 60 Hz / 75 Гц |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Color depth | 16.7 mln colors |
| Inputs | Display Port |
| DVI | |
| D-Sub | |
| HDMI | |
| 3.5mm Mini-Jack |
| VESA Wall Mount | yes |
| Power consumption | 45 W |
| Power Supply Unit | built-in |
| Package Contents | DisplayPort cable |
| Power supply unit | |
| Instruction | |
| Additional information | Height adjustment |
| FreeSync technology supported | |
| SRGB /123% | |
| Tilt angle | from -5 to +15° |
| Colour | black |
| The weight | 5.7 kg |
| Eni | 190 mm |
| Hündürlüyü | 430 mm |
| Uzunluğu | 620 mm |
| Çəkisi | 6.30 kq |
| Həcmi | 0.0507 m3 |
| Zəmanət | 12 ay |