| Device type | monitor |
| Application | for home and office |
| Screen diagonal | 21.5 " |
| Screen Surface | anti-glare |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Bright | 250 cd / m2 |
| Reaction time | 5 ms GTG |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Inputs | VGA |
| HDMI(v1.4) |
| Device type | monitor |
| Application | for home and office |
| Screen diagonal | 21.5 " |
| Screen Surface | anti-glare |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Bright | 250 cd / m2 |
| Reaction time | 5 ms GTG |
| Update frequency | 75 Hz |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| The pixel size | 0.248 mm |
| Inputs | VGA |
| HDMI(v1.4) | |
| HDMI | 1 pc |
| Technologies | FreeSync |
| Trace Free Technology | |
| Low Blue Light | |
| Color Temperature Selection | |
| QuickFit | |
| HDCP | |
| SPLENDID Technology | |
| Dark Boost |
| VESA Wall Mount | 100x100 |
| Tilt angle | -5° to + 23° |
| Colour | black |
| The weight | 2.86 kg |
| Eni | 130 mm |
| Hündürlüyü | 420 mm |
| Uzunluğu | 550 mm |
| Çəkisi | 4.35 kq |
| Həcmi | 0.0300 m3 |
| Zəmanət | 36 ay |