| Device type | monitor |
| Screen diagonal | 27 " |
| Screen Surface | anti-glare |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Bright | 250 cd / m2 |
| Reaction time | 1 ms MPRT |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Inputs | VGA |
| HDMI(v1.4) | |
| Выход на наушники | |
| Dimensions (HxWxD ) | 612 x 434 x 210 mm зі стендом |
| Device type | monitor |
| Screen diagonal | 27 " |
| Screen Surface | anti-glare |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Bright | 250 cd / m2 |
| Reaction time | 1 ms MPRT |
| Update frequency | 75 Hz |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Color depth | 16.7 mln colors |
| The pixel size | 0.311 mm |
| Inputs | VGA |
| HDMI(v1.4) | |
| Выход на наушники | |
| HDMI | 1 pc |
| Technologies | FreeSync |
| GamePlus | |
| Trace Free Technology | |
| Low Blue Light | |
| Color Temperature Selection /4 modes | |
| QuickFit | |
| Shadow Boost | |
| HDCP | |
| SPLENDID Technology | |
| Eye Care Plus |
| VESA Wall Mount | 75x75 |
| Power consumption | 19 W |
| Safety Standard | TUV Flicker-free |
| TUV Low Blue Light | |
| AMD FreeSync | |
| Package Contents | Power cable |
| HDMI Cable | |
| VGA cable | |
| Warranty card | |
| Power adapter | |
| Instruction | |
| Tilt angle | -5° to + 23° |
| Colour | black |
| Dimensions (HxWxD ) | 612 x 434 x 210 mm зі стендом |
| The weight | 3.6 kg зі стендом |
| Eni | 120 mm |
| Hündürlüyü | 530 mm |
| Uzunluğu | 670 mm |
| Çəkisi | 5.40 kq |
| Həcmi | 0.0426 m3 |
| Zəmanət | 36 ay |