| Type | gaming chair |
| Adjustments | backrest angle /(від 90 до 180°) |
| Internal frame | metal /+ нейлонові стропи |
| Upholstery | eco-leather |
| Mechanism | butterfly |
| Armrests | with 3D adjustment |
| Wheels | 5 pcs. /nylon |
| Filler | cold formed foam |
| Maximum load | 150 kg |
| Colour | black |
| red |
| Type | gaming chair |
| Adjustments | backrest angle /(від 90 до 180°) |
| Internal frame | metal /+ нейлонові стропи |
| Upholstery | eco-leather |
| Mechanism | butterfly |
| Base | крестовина с роликами |
| Maximum backrest tilt angle | 90 ° - 180 ° |
| Features | 360° rotation |
| усиленная основа |
| Armrests | with 3D adjustment |
| Wheels | 5 pcs. /nylon |
| Gas spring | 4 class |
| Filler | cold formed foam |
| Package contents | assembly instructions |
| neck cushion /(з ефектом пам’яті) | |
| lumbar cushion /(з ефектом пам’яті) | |
| assembly materials | |
| backrest | |
| seat | |
| tilt control mechanism | |
| top-gun mechanism | |
| permanent contact mechanism | |
| gas lift /(клас 4) | |
| gas lift protective cover | |
| protective pads for connection mechanisms and backrest adjustment /(2 шт) | |
| base | |
| rollers /(5 шт) | |
| armrests /(4D, 2 шт) | |
| монтажный комплект |
| Box dimensions | 85 х 69.5 х 33 cm |
| Wheel diameter | 75 mm |
| Maximum load | 150 kg |
| Maximum height | 200 cm |
| Base material | металл |
| Frame material | metal |
| Colour | black |
| red | |
| Weight | 20.6 kg |
| Eni | 870 mm |
| Hündürlüyü | 700 mm |
| Uzunluğu | 330 mm |
| Çəkisi | 23.60 kq |
| Həcmi | 0.2010 m3 |
| Zəmanət | 12 ay |