Type of packaging | Box |
Connection | PCI-E v4.0 |
The maximum resolution of the video card | 7680 x 4320 |
Cooling | active (cooler) |
GPU Model | GeForce RTX 3080 |
Type of memory | GDDR6X |
Memory | 12 Gb |
The GPU operating frequency | 1815 MHz /Boost |
Скорость памяти | 19 Gbps |
Memory bus | 384 bit |
Maximum resolution | 7680x4320 |
Power consumption | 390 V |
Graphics Card Type | Game |
Type of packaging | Box |
Connection | PCI-E v4.0 |
The maximum resolution of the video card | 7680 x 4320 |
VR support | |
HDCP | |
G-SYNC technology | |
Adaptive Vertical Sync | |
Utilities | G-SYNC technology |
Adaptive Vertical Sync | |
Cooling | active (cooler) |
Quantity of fans | 3 pcs |
GPU Model | GeForce RTX 3080 |
Type of memory | GDDR6X |
Memory | 12 Gb |
The GPU operating frequency | 1815 MHz /Boost |
Скорость памяти | 19 Gbps |
Memory bus | 384 bit |
Number of CUDA Cores | 8960 |
Maximum resolution | 7680x4320 |
HDMI port | 1 pcs 2.1 |
Ports DisplayPort | 3 pcs 1.4a |
External power connector | 3 x 8-pin |
DirectX version | 12 API |
OpenGL version | 4.6 |
Recommended power supply unit power, W | 750 |
Power consumption | 390 V |
The length of the video card | 323 mm |
Backlight | |
Weight | 1566 g |
Eni | 300 mm |
Hündürlüyü | 90 mm |
Uzunluğu | 410 mm |
Çəkisi | 2.36 kq |
Həcmi | 0.0111 m3 |
Zəmanət | 36 ay |