| Device type | monitor |
| Application | for home and office |
| Screen diagonal | 23.8 " |
| Screen Surface | anti-glare |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Bright | 250 cd / m2 |
| Reaction time | 1 ms MPRT |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| LED backlight |
|
| Inputs | VGA |
| HDMI(v1.4) | |
| Dimensions (HxWxD ) | 540x 392 x 210 mm з підставкою |
| Device type | monitor |
| Application | for home and office |
| Screen diagonal | 23.8 " |
| Screen Surface | anti-glare |
| Support for parties | 16:9 |
| Type of matrix | IPS |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Bright | 250 cd / m2 |
| Reaction time | 1 ms MPRT |
| Update frequency | 75 Hz |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Color depth | 16.7 mln colors |
| The pixel size | 0.2745 mm |
| LED backlight |
|
| Inputs | VGA |
| HDMI(v1.4) |
| Choice of color temperature | 4 modes |
| Trace Free |
|
| Low blue light |
|
| Socket for the lock Kensington |
|
| HDCP support |
|
| Technologies | FreeSync |
| Flicker Free | |
| GamePlus | |
| Trace Free Technology | |
| Low Blue Light | |
| Color Temperature Selection | |
| QuickFit | |
| HDCP | |
| SPLENDID Technology | |
| Eye Care Plus |
| VESA Wall Mount | 75x75 |
| Safety Standard | TUV Flicker-free |
| Low Blue Light | |
| AMD FreeSync | |
| Tilt angle | -5° to + 23° /Tilt |
| Colour | black |
| Dimensions (HxWxD ) | 540x 392 x 210 mm з підставкою |
| Viewing area (HxV) | 527.04 x 296.46 mm |
| The weight | 2.9 kg |
| Eni | 110 mm |
| Hündürlüyü | 480 mm |
| Uzunluğu | 590 mm |
| Çəkisi | 4.20 kq |
| Həcmi | 0.0312 m3 |
| Zəmanət | 36 ay |