Device type | monitor |
Application | for home and office |
Screen diagonal | 27 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 250 cd / m2 |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Inputs | D-Sub |
HDMI | |
Dimensions (HxWxD ) | 612.24 x 453.73 x 239.94 mm з підставкою |
Device type | monitor |
Application | for home and office |
Screen diagonal | 27 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 250 cd / m2 |
Update frequency | 75 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 8 bit |
Color depth | 16.7 mln colors |
The pixel size | 0.3114 mm |
Inputs | D-Sub |
HDMI |
Choice of color temperature | 4 modes |
Trace Free | |
Low blue light | |
Socket for the lock Kensington | |
HDCP support | |
Technologies | Flicker Free |
GamePlus | |
Trace Free Technology | |
VividPixel | |
Low Blue Light | |
Color Temperature Selection | |
Skin-Tone Selection | |
Adaptive Sync | |
QuickFit | |
HDCP | |
SPLENDID Technology |
VESA Wall Mount | 100x100 |
Power consumption | 30 W |
Tilt angle | -5° to + 23° /Tilt |
Colour | black |
Dimensions (HxWxD ) | 612.24 x 453.73 x 239.94 mm з підставкою |
Viewing area (HxV) | 597.89 x 336.31 mm |
The weight | 4.64 kg |
We recommend to buy | 2E Cable HDMI (M/M), 3m, 2.0, Slim High Speed Aluminum, black |
2E Desktop triple monitor mount Infeya | |
2E Wet wipes for office equipment.100 pcs.12X12 cm | |
2E Cleaning set 150ml Liquid for LED/LCD + cloth, Green |
Eni | 150 mm |
Hündürlüyü | 470 mm |
Uzunluğu | 680 mm |
Çəkisi | 5.97 kq |
Həcmi | 0.0479 m3 |
Zəmanət | 36 ay |