Device type | monitor |
Application | for gaming |
Screen diagonal | 31.5 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | VA |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 3000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 250 cd / m2 |
Reaction time | 1 ms MPRT |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
LED backlight | |
Inputs | VGA |
D-Sub | |
PC Audio In | |
HDMI(v2.0) | |
Dimensions (HxWxD ) | 710 x 507 x 214 mm з підставкою |
Device type | monitor |
Application | for gaming |
Screen diagonal | 31.5 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | VA |
Curved screen |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 3000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 250 cd / m2 |
Reaction time | 1 ms MPRT |
Update frequency | 165 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.7 mln colors |
The pixel size | 0.363 mm |
LED backlight |
Inputs | VGA |
D-Sub | |
PC Audio In | |
HDMI(v2.0) |
Sound power | 2x2 W |
Choice of color temperature | 4 modes |
Trace Free | |
Low blue light | |
HDCP support | |
Technologies | Flicker Free |
GamePlus | |
Trace Free Technology | |
Low Blue Light | |
GameVisual | |
Color Temperature Selection | |
Extreme Low Motion Blur | |
GameFast Input technology | |
FreeSync Premium | |
HDCP | |
Game Visual |
VESA Wall Mount | 100x100 |
Safety Standard | TUV Flicker-free |
TUV Low Blue Light | |
AMD FreeSync | |
Tilt | 16 ° Swivel |
Tilt angle | from -5 to +20° /Tilt |
Dimensions (HxWxD ) | 710 x 507 x 214 mm з підставкою |
Viewing area (HxV) | 698.4 x 392.85 mm |
The weight | 7 kg |
Eni | 230 mm |
Hündürlüyü | 590 mm |
Uzunluğu | 800 mm |
Çəkisi | 9.64 kq |
Həcmi | 0.1086 m3 |
Zəmanət | 36 ay |