| Device type | monitor |
| Application | for home and office |
| Screen diagonal | 27 " |
| Support for parties | 16:9 |
| Type of matrix | VA |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 3000:1 |
| Bright | 250 cd / m2 |
| Reaction time | 8 ms |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Inputs | D-Sub |
| HDMI | |
| 3.5mm Mini-Jack | |
| Built-in speakers |
|
| Device type | monitor |
| Application | for home and office |
| Screen diagonal | 27 " |
| Support for parties | 16:9 |
| Type of matrix | VA |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 3000:1 |
| Bright | 250 cd / m2 |
| Reaction time | 8 ms |
| Update frequency | 75 Hz |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Color depth | 16.7 mln colors |
| Inputs | D-Sub |
| HDMI | |
| 3.5mm Mini-Jack |
| Built-in speakers |
|
| Sound power | 2x2 W |
| VESA Wall Mount | 100x100 |
| Power consumption | 34 W (Режим очікування: < 0.5 Вт) |
| Power Supply Unit | external |
| Tilt | 15 ° /5° |
| The weight | 4.95 kg |
| Eni | 110 mm |
| Hündürlüyü | 490 mm |
| Uzunluğu | 680 mm |
| Çəkisi | 5.00 kq |
| Həcmi | 0.0367 m3 |
| Zəmanət | 12 ay |